Ministry of Education
STATE DEPARTMENT FOR TECHNICAL VOCATIONAL EDUCATION AND TRAINING
KAREN TECHNICAL TRAINING INSTITUTE FOR THE DEAF

| Date | Name | Download |
|---|---|---|
| 30-05-2018 | ICT RESULTS INTERNAL MARCH 2018 |
|
| 30-05-2018 | HB RESULTS INTERNAL MARCH 2018 |
|
| 30-05-2018 | EE RESULTS INTERNAL MARCH 2018 |
|
| 30-05-2018 | CT RESULTS INTERNAL MARCH 2018 |
|
| 30-05-2018 | CJ RESULTS INTERNAL MARCH 2018 |
|
| 30-05-2018 | BS RESULTS INTERNAL MARCH 2018 |
|
| 30-05-2018 | BC RESULTS INTERNAL MARCH 2018 |
|
| 30-05-2018 | AG RESULTS INTERNAL MARCH 2018 |
|
| 30-05-2018 | AE RESULTS INTERNAL MARCH 2018 |
|
| 06-01-2018 | CT RESULTS INTERNAL OCT 2017 |
|
| 06-01-2018 | EE RESULTS INTERNAL OCT 2017 |
|
| 06-01-2018 | ICT RESULTS INTERNAL OCT 2017 |
|
| 06-01-2018 | IM RESULITS INTERNAL OCT 2017 |
|
| 06-01-2018 | AE RESULTS INTERNAL OCT 2017 |
|
| 06-01-2018 | AG RESULTS INTERNAL OCT 2017 |
|
| 06-01-2018 | AG RESULTS INTERNAL OCT 2017 |
|
| 06-01-2018 | BC RESULTS INTERNAL OCT 2017 |
|
| 06-01-2018 | BS RESULTS INTERNAL OCT 2017 |
|
| 06-01-2018 | CJ RESULTS INTERNAL OCT 2017 |
|
| 25-08-2017 | AE RESULTS INTERNAL JULY 2017 |
|
P.O Box 24785 - 00502 Nairobi Kenya
Karen Technical Training Institute for the Deaf
Karen Road, Karen
Tel : +254 722 677859
Email : info@kttideaf.ac.ke
kttid2007@yahoo.com


