Ministry of Education
STATE DEPARTMENT FOR TECHNICAL VOCATIONAL EDUCATION AND TRAINING
KAREN TECHNICAL TRAINING INSTITUTE FOR THE DEAF
Date | Name | Download |
---|---|---|
30-05-2018 | IM RESULITS INTERNAL MARCH 2018 | IM RESULITS INTERNAL MARCH 2018.pdf |
30-05-2018 | ICT RESULTS INTERNAL MARCH 2018 | ICT RESULTS INTERNAL MARCH 2018.pdf |
30-05-2018 | HB RESULTS INTERNAL MARCH 2018 | HB RESULTS INTERNAL MARCH 2018.pdf |
30-05-2018 | EE RESULTS INTERNAL MARCH 2018 | EE RESULTS INTERNAL MARCH 2018.pdf |
30-05-2018 | CT RESULTS INTERNAL MARCH 2018 | CT RESULTS INTERNAL MARCH 2018.pdf |
30-05-2018 | CJ RESULTS INTERNAL MARCH 2018 | CJ RESULTS INTERNAL MARCH 2018.pdf |
30-05-2018 | BS RESULTS INTERNAL MARCH 2018 | BS RESULTS INTERNAL MARCH 2018.pdf |
30-05-2018 | BC RESULTS INTERNAL MARCH 2018 | BC RESULTS INTERNAL MARCH 2018.pdf |
06-01-2018 | AG RESULTS INTERNAL OCT 2017 | AG RESULTS INTERNAL OCT 2017.pdf |
06-01-2018 | BC RESULTS INTERNAL OCT 2017 | BC RESULTS INTERNAL OCT 2017.pdf |
06-01-2018 | BS RESULTS INTERNAL OCT 2017 | BS RESULTS INTERNAL OCT 2017.pdf |
06-01-2018 | CJ RESULTS INTERNAL OCT 2017 | CJ RESULTS INTERNAL OCT 2017.pdf |
06-01-2018 | CT RESULTS INTERNAL OCT 2017 | CT RESULTS INTERNAL OCT 2017.pdf |
06-01-2018 | EE RESULTS INTERNAL OCT 2017 | EE RESULTS INTERNAL OCT 2017.pdf |
06-01-2018 | ICT RESULTS INTERNAL OCT 2017 | ICT RESULTS INTERNAL OCT 2017.pdf |
06-01-2018 | IM RESULITS INTERNAL OCT 2017 | IM RESULITS INTERNAL OCT 2017.pdf |
06-01-2018 | AE RESULTS INTERNAL OCT 2017 | AE RESULTS INTERNAL OCT 2017.pdf |
06-01-2018 | AG RESULTS INTERNAL OCT 2017 | AG RESULTS INTERNAL OCT 2017.pdf |
25-08-2017 | AE RESULTS INTERNAL JULY 2017 | AE RESULTS INTERNAL JULY 2017.pdf |
25-08-2017 | AG RESULTS INTERNAL JULY 2017 | AG RESULTS INTERNAL JULY 2017.pdf |
P.O Box 24785 - 00502 Nairobi Kenya
Karen Technical Training Institute for the Deaf
Karen Road, Karen
Tel : +254 722 677859
Email : info@kttideaf.ac.ke
kttid2007@yahoo.com