Ministry of Education
STATE DEPARTMENT FOR TECHNICAL VOCATIONAL EDUCATION AND TRAINING
KAREN TECHNICAL TRAINING INSTITUTE FOR THE DEAF
Date | Name | Download |
---|---|---|
25-08-2017 | BC RESULTS INTERNAL JULY 2017 | BC RESULTS INTERNAL JULY 2017.pdf |
25-08-2017 | BS RESULTS INTERNAL JULY 2017 | BS RESULTS INTERNAL JULY 2017.pdf |
25-08-2017 | CJ RESULTS INTERNAL JULY 2017 | CJ RESULTS INTERNAL JULY 2017.pdf |
25-08-2017 | CT RESULTS INTERNAL JULY 2017 | CT RESULTS INTERNAL JULY 2017.pdf |
25-08-2017 | EE RESULTS INTERNAL JULY 2017 | EE RESULTS INTERNAL JULY 2017.pdf |
25-08-2017 | HB RESULTS INTERNAL JULY 2017 | HB RESULTS INTERNAL JULY 2017.pdf |
25-08-2017 | ICT RESULTS INTERNAL JULY 2017 | ICT RESULTS INTERNAL JULY 2017.pdf |
25-08-2017 | IM RESULITS INTERNAL JULY 2017 | IM RESULITS INTERNAL JULY 2017.pdf |
24-08-2017 | SEPTEMBER 2017 COURSES | SEPTEMBER 2017 COURSES.pdf |
24-04-2017 | IM RESULITS INTERNAL JAN - MAR 2017 | IM RESULITS INTERNAL JAN - MAR 2017 |
24-04-2017 | AE RESULTS INTERNAL JAN - MAR 2017 | AE RESULTS INTERNAL JAN - MAR 2017 |
24-04-2017 | AG RESULTS INTERNAL JAN - MAR 2017 | AG RESULTS INTERNAL JAN - MAR 2017 |
24-04-2017 | BC RESULTS INTERNAL JAN - MAR 2017 | BC RESULTS INTERNAL JAN - MAR 2017 |
24-04-2017 | BS RESULTS INTERNAL JAN - MAR 2017 | BS RESULTS INTERNAL JAN - MAR 2017 |
24-04-2017 | CJ RESULTS INTERNAL JAN - MAR 2017 | CJ RESULTS INTERNAL JAN - MAR 2017 |
24-04-2017 | CT RESULTS INTERNAL JAN - MAR 2017 | CT RESULTS INTERNAL JAN - MAR 2017 |
24-04-2017 | EE RESULTS INTERNAL JAN - MAR 2017 | EE RESULTS INTERNAL JAN - MAR 2017 |
24-04-2017 | HB TERM JAN - MAR 2017 INTERNAL EXAMS | HB TERM JAN - MAR 2017 INTERNAL EXAMS |
24-04-2017 | ICT RESULTS INTERNAL JAN - MAR 2017 | ICT RESULTS INTERNAL JAN - MAR 2017 |
27-03-2017 | MAY INTAKE ADMISSIONS INVITATION 2017 | May Intake Admissions Invitation 2017 |
P.O Box 24785 - 00502 Nairobi Kenya
Karen Technical Training Institute for the Deaf
Karen Road, Karen
Tel : +254 722 677859
Email : info@kttideaf.ac.ke
kttid2007@yahoo.com